Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel

 


-­>> AUO 42" CCFL Panel G420XW01 G420XW02 P420HVN01 P420HW01 P420HW02 T420HVN02 T420HW01 T420HW02 T420HW03 T420HW04 T420HW05 T420HW06 T420HW09 T420XW01 1366x768 1920x1080 <<--

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
G420XW01 V0 AUO 42" Panel 1366x768 700 1500:1 CCFL 1 0 0
G420XW02 V0 AUO 42" Panel 1366x768 500 2500:1 CCFL 1 5 0
P420HVN01.0 AUO 42" Panel 1920x1080 700 4000:1 CCFL 1 1400 0
P420HW01 V0 AUO 42" Panel 1920x1080 700 3500:1 CCFL 1 0 0
P420HW01 V1 AUO 42" Panel 1920x1080 450 4000:1 CCFL 1 0 0
P420HW02 V0 AUO 42" Panel 1920x1080 700 3500:1 CCFL 2 28 0
T420HVN02.0 AUO 42" Panel 1920x1080 300 2000:1 CCFL 0 5 0
T420HVN02.1 AUO 42" Panel 1920x1080 CCFL 0 0 0
T420HW01 V0 AUO 42" Panel 1920x1080 500 1500:1 CCFL 0 4 0
T420HW01 V1 AUO 42" Panel 1920x1080 500 1500:1 CCFL 0 0 0
T420HW01 V2 AUO 42" Panel 1920x1080 500 1500:1 CCFL 0 4 0
T420HW01 V3 AUO 42" Panel 1920x1080 500 2000:1 CCFL 0 0 0
T420HW01 V4 AUO 42" Panel 1920x1080 500 1500:1 CCFL 0 0 0
T420HW02 V0 AUO 42" Panel 1920x1080 500 2500:1 CCFL 0 61 0
T420HW02 V2 AUO 42" Panel 1920x1080 500 1500:1 CCFL 0 0 0
T420HW02 V4 AUO 42" Panel 1920x1080 500 2500:1 CCFL 0 0 0
T420HW03 V0 AUO 42" Panel 1920x1080 500 2500:1 CCFL 0 14 0
T420HW04 V0 AUO 42" Panel 1920x1080 500 4000:1 CCFL 1 47 0
T420HW04 V1 AUO 42" Panel 1920x1080 500 4000:1 CCFL 0 37 0
T420HW04 V101 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 0 0
T420HW04 V2 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 24 0
T420HW04 V3 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 2 0
T420HW04 V4 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 67 0
T420HW04 V5 AUO 42" Panel 1920x1080 450 5000:1 CCFL 0 1 0
T420HW04 V6 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 0 0
T420HW04 V7 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 1 0
T420HW04 V8 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 7 0
T420HW05 V0 AUO 42" Panel 1920x1080 500 5000:1 CCFL 0 0 0
T420HW06 V0 AUO 42" Panel 1920x1080 480 3000:1 CCFL 0 3 0
T420HW06 V1 AUO 42" Panel 1920x1080 450 4000:1 CCFL 0 4 0
T420HW06 V2 AUO 42" Panel 1920x1080 450 4000:1 CCFL 0 86 0
T420HW06 V3 AUO 42" Panel 1920x1080 450 4000:1 CCFL 0 16 0
T420HW06 V4 AUO 42" Panel 1920x1080 400 4000:1 CCFL 0 1 0
T420HW06 V5 AUO 42" Panel 1920x1080 450 4000:1 CCFL 0 8 0
T420HW09 V0 AUO 42" Panel 1920x1080 400 4000:1 CCFL 0 0 0
T420HW09 V1 AUO 42" Panel 1920x1080 400 4000:1 CCFL 0 2 0
T420HW09 V2 AUO 42" Panel 1920x1080 400 4000:1 CCFL 2 1 0
T420XW01 V0 AUO 42" Panel 1366x768 500 1200:1 CCFL 0 0 0
T420XW01 V2 AUO 42" Panel 1366x768 500 1200:1 CCFL 0 0 0
T420XW01 V3 AUO 42" Panel 1366x768 500 1200:1 CCFL 0 14 0
T420XW01 V4 AUO 42" Panel 1366x768 500 1200:1 CCFL 0 0 0
T420XW01 V5 AUO 42" Panel 1366x768 500 1500:1 CCFL 0 45 0
T420XW01 V6 AUO 42" Panel 1366x768 500 1500:1 CCFL 0 1 0
T420XW01 V7 AUO 42" Panel 1366x768 500 1500:1 CCFL 0 0 0
T420XW01 V9 AUO 42" Panel 1366x768 500 1500:1 CCFL 0 3 0
T420XW01 VB AUO 42" Panel 1366x768 500 1500:1 CCFL 0 1 0
T420XW01 VC AUO 42" Panel 1366x768 450 2500:1 CCFL 0 2 0
T420XW01 VD AUO 42" Panel 1366x768 450 3000:1 CCFL 0 5 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin